DC Inveter Compressor Condensing Unit

Short Description:

 Especial advantage: 1) Cooling quickly,small temperature fluctuation range 2) Saving power 20%-40% more than normal condensing unit 3) Extend the service life of the compressor due to not starting frequently 4) Quite silent,the noise is low to 30 dB because of the system is working at stable low frequency when it works at normal station. 5) Dual rotary compressor ensures low vibration of the condensing unit DC inverter compressor condensing unit  The use of inverter compressors has greatly i...


  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    NF163DC-ML/R404a

    NF254DC-ML/R404a

    NF356DC-ML/R404a

    NF420DC-ML/R404a

    Product Tags

     Especial advantage:

    1) Cooling quickly,small temperature fluctuation range

    2) Saving power 20%-40% more than normal condensing unit

    3) Extend the service life of the compressor due to not starting frequently

    4) Quite silent,the noise is low to 30 dB because of the system is working at stable low frequency when it works at normal station.

    5) Dual rotary compressor ensures low vibration of the condensing unit

    DC inverter compressor condensing unit

     The use of inverter compressors has greatly improve the efficiency of condensing unit, such as high reliability , low noise and energy saving, and will be widely use for cold room and showcase etc.

    Product description

    The use of inverter compressors combined together with refrigeration systems is nowadays subject of several studies conducted both from research institutes and refrigeration systems manufacturers worldwide leader in this field.

    When inverter compressor starts,the compressor is running at high frequency and cooling quickly;when room temperature reachs the setting temperature,the compressor runs at low frequency low speed and low energy,only needed power to maintain the setting temperature,low temperature fluctuation to avoid compressor frequently start to effect compressor life

    Main features

    1) Reduce cooling speed faster,small temperature fluctuation range:

    2) Efficient energy saving, reduce the system energy;

    3) Increase in compressors reliability thanks to the significant decrease of compressors startups;

    4) Low noise thanks to the extremely high system flexibility;

    5) Extremely low vibration phenomena.


  • Previous:
  • Next:

  • Frequency
    15Hz 50Hz 90Hz
    Displacement
    0.81m³/h 2.69m³/h 4.84m³/h
    Evap.Temp.     Te(℃) Qo kW Pe kW   COP Qo kW Pe kW  COP Qo kW Pe kW     COP
    Ambient Temperature/Ta=5℃
    -35 0.21 0.19 1.11 0.74 0.36 2.06 1.33 0.56 2.38
    -30 0.32 0.19 1.68 0.9 0.37 2.43 1.6 0.59 2.71
    -25 0.38 0.2 1.9 1.08 0.38 2.84 1.89 0.62 3.05
    -20 0.47 0.2 2.35 1.33 0.38 3.5 2.25 0.64 3.52
    -15 0.59 0.2 2.95 1.67 0.38 4.39 2.71 0.65 4.17
    -10 0.74 0.2 3.7 2.09 0.38 5.5 3.26 0.66 4.94
    Ambient Temperature/Ta=15℃
    -35 0.2 0.2 1 0.7 0.38 1.84 1.14 0.61 1.87
    -30 0.31 0.21 1.48 0.88 0.4 2.2 1.42 0.65 2.18
    -25 0.38 0.22 1.73 1.07 0.42 2.55 1.72 0.69 2.49
    -20 0.45 0.23 1.96 1.28 0.43 2.98 2.08 0.72 2.89
    -15 0.54 0.23 2.35 1.53 0.44 3.48 2.51 0.74 3.39
    -10 0.64 0.23 2.78 1.8 0.44 4.09 3 0.77 3.9
    Ambient Temperature/Ta=25℃
    -35 0.19 0.22 0.86 0.66 0.41 1.61 0.96 0.67 1.43
    -30 0.31 0.23 1.35 0.86 0.44 1.95 1.24 0.72 1.72
    -25 0.37 0.24 1.54 1.05 0.46 2.28 1.54 0.77 2
    -20 0.42 0.25 1.68 1.22 0.48 2.54 1.88 0.81 2.32
    -15 0.48 0.26 1.85 1.37 0.5 2.74 2.27 0.85 2.67
    -10 0.54 0.27 2 1.51 0.51 2.96 2.7 0.89 3.03
    Ambient Temperature/Ta=32℃
    -35 0.15 0.24 0.63 0.52 0.44 1.18 0.84 0.71 1.18
    -30 0.25 0.25 1 0.69 0.47 1.47 1.11 0.78 1.42
    -25 0.3 0.26 1.15 0.85 0.5 1.7 1.39 0.83 1.67
    -20 0.35 0.27 1.3 1.02 0.52 1.96 1.71 0.89 1.92
    -15 0.42 0.28 1.5 1.19 0.54 2.2 2.07 0.93 2.23
    -10 0.48 0.3 1.6 1.35 0.56 2.41 2.46 0.98 2.51
    Ambient Temperature/Ta=43℃
    -35 0.08 0.26 0.31 0.29 0.48 0.6 0.65 0.78 0.83
    -30 0.15 0.28 0.54 0.41 0.52 0.79 0.89 0.87 1.02
    -25 0.19 0.29 0.66 0.54 0.56 0.96 1.14 0.95 1.2
    -20 0.24 0.31 0.77 0.7 0.59 1.19 1.41 1.02 1.38
    -15 0.31 0.32 0.97 0.89 0.62 1.44 1.71 1.08 1.58
    -10 0.39 0.35 1.11 1.11 0.65 1.71 2.04 1.14 1.79

    * Duty at +20℃ suction temperature.

    Frequency
    15Hz 50Hz 90Hz
    Displacement
    1.37m³/h 4.57m³/h 8.23m³/h
    Evap.Temp.     Te(℃) Qo kW Pe kW    COP Qo kW Pe kW     COP Qo kW Pe kW     COP
    Ambient Temperature/Ta=5℃
    -35 0.46 0.28 1.64 1.44 0.78 1.85 2.75 1.51 1.82
    -30 0.59 0.29 2.03 1.85 0.81 2.28 3.43 1.58 2.17
    -25 0.73 0.3 2.43 2.3 0.84 2.74 4.14 1.66 2.49
    -20 0.89 0.31 2.87 2.8 0.86 3.26 4.96 1.75 2.83
    -15 1.08 0.31 3.48 3.41 0.87 3.92 5.97 1.85 3.23
    -10 1.3 0.31 4.19 4.1 0.87 4.71 7.15 1.96 3.65
    Ambient Temperature/Ta=15℃
    -35 0.4 0.29 1.38 1.28 0.82 1.56 2.47 1.57 1.57
    -30 0.52 0.31 1.68 1.67 0.87 1.92 3.1 1.71 1.81
    -25 0.65 0.32 2.03 2.09 0.91 2.3 3.78 1.85 2.04
    -20 0.8 0.34 2.35 2.55 0.95 2.68 4.54 1.98 2.29
    -15 0.97 0.35 2.77 3.09 0.98 3.15 5.48 2.11 2.6
    -10 1.15 0.36 3.19 3.68 1.01 3.64 6.57 2.23 2.95
    Ambient Temperature/Ta=25℃
    -35 0.38 0.33 1.15 1.12 0.88 1.27 2.16 1.67 1.29
    -30 0.42 0.35 1.2 1.48 0.94 1.57 2.75 1.86 1.48
    -25 0.49 0.36 1.36 1.88 1 1.88 3.38 2.04 1.66
    -20 0.6 0.38 1.58 2.29 1.06 2.16 4.09 2.21 1.85
    -15 0.78 0.4 1.95 2.77 1.12 2.47 4.94 2.37 2.08
    -10 1 0.41 2.44 3.3 1.17 2.82 5.91 2.52 2.35
    Ambient Temperature/Ta=32℃
    -35 0.3 0.32 0.94 1.02 0.93 1.1 1.92 1.78 1.08
    -30 0.4 0.35 1.14 1.36 1.01 1.35 2.49 1.97 1.26
    -25 0.5 0.38 1.32 1.71 1.09 1.57 3.09 2.17 1.42
    -20 0.62 0.4 1.55 2.11 1.16 1.82 3.75 2.36 1.59
    -15 0.75 0.43 1.74 2.57 1.23 2.09 4.51 2.55 1.77
    -10 0.9 0.45 2 3.08 1.3 2.37 5.35 2.75 1.95
    Ambient Temperature/Ta=43℃
    -35 0.22 0.35 0.63 0.87 1.03 0.84 1.52 1.99 0.76
    -30 0.29 0.39 0.74 1.15 1.14 1.01 2.06 2.17 0.95
    -25 0.38 0.43 0.88 1.46 1.24 1.18 2.61 2.37 1.1
    -20 0.48 0.46 1.04 1.82 1.34 1.36 3.17 2.59 1.22
    -15 0.61 0.49 1.24 2.27 1.44 1.58 3.75 2.86 1.31
    -10 0.76 0.51 1.49 2.78 1.53 1.82 4.33 3.15 1.37

    * Duty at +20℃ suction temperature.

    Frequency
    15Hz 50Hz 90Hz
    Displacement
    1.60m³/h 5.34m³/h 9.61m³/h
    Evap.Temp.     Te(℃) Qo kW Pe kW    COP Qo kW Pe kW     COP Qo kW Pe kW     COP
    Ambient Temperature/Ta=5℃
    -35 0.66 0.32 2.06 2.04 0.92 2.22 4.07 1.85 2.2
    -30 0.89 0.33 2.7 2.75 0.95 2.89 5.14 2.01 2.56
    -25 1.12 0.34 3.29 3.47 0.99 3.51 6.25 2.17 2.88
    -20 1.36 0.35 3.89 4.2 1.02 4.12 7.45 2.36 3.16
    -15 1.6 0.36 4.44 4.95 1.05 4.71 8.82 2.58 3.42
    -10 1.85 0.37 5 5.72 1.08 5.3 10.32 2.82 3.66
    Ambient Temperature/Ta=15℃
    -35 0.6 0.35 1.71 1.87 0.99 1.89 3.72 1.97 1.89
    -30 0.77 0.37 2.08 2.39 1.05 2.28 4.67 2.16 2.16
    -25 0.96 0.39 2.46 2.95 1.11 2.66 5.65 2.37 2.38
    -20 1.17 0.41 2.85 3.58 1.17 3.06 6.73 2.61 2.58
    -15 1.42 0.43 3.3 4.34 1.23 3.53 7.96 2.9 2.74
    -10 1.7 0.46 3.7 5.22 1.29 4.05 9.32 3.22 2.89
    Ambient Temperature/Ta=25℃
    -35 0.56 0.4 1.4 1.7 1.13 1.5 3.33 2.22 1.5
    -30 0.68 0.42 1.62 2.11 1.2 1.76 4.17 2.45 1.7
    -25 0.82 0.45 1.82 2.55 1.27 2.01 5.05 2.69 1.88
    -20 1 0.48 2.08 3.08 1.35 2.28 6.01 2.97 2.02
    -15 1.24 0.51 2.43 3.79 1.45 2.61 7.11 3.29 2.16
    -10 1.53 0.55 2.78 4.67 1.55 3.01 8.32 3.65 2.28
    Ambient Temperature/Ta=32℃
    -35 0.54 0.44 1.23 1.58 1.31 1.21 3.02 2.54 1.19
    -30 0.64 0.47 1.36 1.95 1.36 1.43 3.8 2.79 1.36
    -25 0.75 0.5 1.5 2.36 1.42 1.66 4.61 3.06 1.51
    -20 0.91 0.54 1.69 2.84 1.51 1.88 5.5 3.34 1.65
    -15 1.13 0.58 1.95 3.47 1.64 2.12 6.51 3.66 1.78
    -10 1.38 0.62 2.23 4.24 1.8 2.36 7.61 3.99 1.91
    Ambient Temperature/Ta=43℃
    -35 0.43 0.52 0.83 1.39 1.7 0.82 2.48 3.25 0.76
    -30 0.55 0.56 0.98 1.76 1.81 0.97 3.18 3.54 0.9
    -25 0.67 0.61 1.1 2.14 1.92 1.11 3.9 3.82 1.02
    -20 0.81 0.65 1.25 2.56 2.03 1.26 4.68 4.08 1.15
    -15 0.96 0.69 1.39 3.02 2.14 1.41 5.55 4.33 1.28
    -10 1.13 0.73 1.55 3.52 2.25 1.56 6.49 4.56 1.42

    * Duty at +20℃ suction temperature.

    Frequency 15Hz 50Hz 90Hz
    Displacement 2.27m³/h 7.56m³/h 13.61m³/h
    Evap.Temp. Te(℃) Qo kW Pe kW COP Qo kW Pe kW COP Qo kW Pe kW COP
    Ambient Temperature/Ta=5℃
    -35 0.7 0.55 1.27 2.43 1.22 1.99 4.37 2.26 1.93
    -30 0.87 0.58 1.5 3.03 1.29 2.35 5.43 2.48 2.19
    -25 1.07 0.61 1.75 3.7 1.35 2.74 6.57 2.71 2.42
    -20 1.31 0.63 2.08 4.5 1.41 3.19 7.86 2.95 2.66
    -15 1.63 0.64 2.55 5.47 1.46 3.75 9.36 3.21 2.92
    -10 2 0.65 3.08 6.54 1.5 4.36 10.99 3.48 3.16
    Ambient Temperature/Ta=15℃
    -35 0.66 0.59 1.12 2.17 1.3 1.67 3.95 2.43 1.63
    -30 0.77 0.61 1.26 2.8 1.4 2 4.96 2.69 1.84
    -25 0.91 0.64 1.42 3.45 1.5 2.3 6.02 2.95 2.04
    -20 1.11 0.66 1.68 4.18 1.59 2.63 7.2 3.22 2.24
    -15 1.41 0.68 2.07 5.02 1.66 3.02 8.53 3.51 2.43
    -10 1.79 0.7 2.56 5.95 1.73 3.44 9.95 3.8 2.62
    Ambient Temperature/Ta=25℃
    -35 0.6 0.62 0.97 1.93 1.45 1.33 3.58 2.7 1.33
    -30 0.67 0.65 1.03 2.52 1.56 1.62 4.52 2.99 1.51
    -25 0.77 0.68 1.13 3.14 1.67 1.88 5.5 3.28 1.68
    -20 0.94 0.71 1.32 3.83 1.78 2.15 6.56 3.58 1.83
    -15 1.22 0.74 1.65 4.6 1.88 2.45 7.72 3.89 1.98
    -10 1.57 0.76 2.07 5.42 1.98 2.74 8.95 4.2 2.13
    Ambient Temperature/Ta=32℃
    -35 0.54 0.64 0.84 1.79 1.64 1.09 3.36 3 1.12
    -30 0.61 0.68 0.9 2.32 1.73 1.34 4.25 3.3 1.29
    -25 0.7 0.71 0.99 2.89 1.83 1.58 5.16 3.61 1.43
    -20 0.86 0.75 1.15 3.54 1.94 1.82 6.14 3.92 1.57
    -15 1.11 0.79 1.41 4.29 2.06 2.08 7.2 4.24 1.7
    -10 1.42 0.82 1.73 5.09 2.19 2.32 8.3 4.56 1.82
    Ambient Temperature/Ta=43℃
    -35 0.41 0.67 0.61 1.59 2.04 0.78 3.05 3.61 0.84
    -30 0.51 0.72 0.71 1.99 2.06 0.97 3.84 3.93 0.98
    -25 0.62 0.78 0.79 2.45 2.11 1.16 4.64 4.25 1.09
    -20 0.77 0.83 0.93 3.04 2.2 1.38 5.49 4.57 1.2
    -15 0.96 0.88 1.09 3.79 2.35 1.61 6.39 4.89 1.31
    -10 1.18 0.93 1.27 4.63 2.54 1.82 7.33 5.22 1.4

    * Duty at +20℃ suction temperature.

  • Write your message here and send it to us