LFJ Celling Type Series Air Cooler

Short Description:

LFJ series air cooler absorbed the advantages of several international brands after several rounds of optimized design, higher heat exchange efficiency, lower noise, beautiful and sturdy apperance, easer to installtion. LFJ series air cooler can be used single or mutiple combinations. It can control different temperature and superheat degree. Ceiling type air cooler capacity range:0.5kw~3kw; commercial air cooler capacity range: 1kw~23kw; Industrial air cooler capacity range: 5.5kw~93kw.


  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    NF23 3.5

    NF23 6.0

    NFD

    Product Tags

    LFJ series air cooler absorbed the advantages of several international brands after several rounds of optimized design, higher heat exchange efficiency, lower noise, beautiful and sturdy apperance, easer to installtion.
    LFJ series air cooler can be used single or mutiple combinations. It can control different temperature and superheat degree.
    Ceiling type air cooler capacity range:0.5kw~3kw;

    commercial air cooler capacity range: 1kw~23kw;
    Industrial air cooler capacity range: 5.5kw~93kw.

    werw


  • Previous:
  • Next:

  • NF23 Series ceiling type air cooler         Room temp.≥-2℃  Fin spacing 3.5 mm  R404A

    Main performance

    Model  Capacity(W)   Surface Tube volume Fan Motor defrost Heater
    Tc0℃/7KTD  m2 dm3 Quantity Fan Diameter(mm) Air flow(m3/h) Input Power(W) Power Source 50/60Hz Air Throw(m) 240V/50Hz
    NF3.3/231-3.5 650 3.3 0.85 1 230 700 38 220-240V 3.5 280W
    NF4.0/231-3.5 750 4 1.02 1 230 700 38 220-240V 3.5 280W
    NF5.2/231-3.5 950 5.2 1.32 1 230 700 38 220-240V 3.5 350W
    NF6.3/232-3.5 1250 6.3 1.55 2 230 1400 76 220-240V 3.5 500W
    NF7.6/232-3.5 1500 7.6 1.86 2 230 1400 76 220-240V 3.5 500W
    NF9.7/233-3.5 1900 9.7 2.33 3 230 2100 114 220-240V 3.5 750W
    NF12/233-3.5 2300 12 2.8 3 230 2100 114 220-240V 3.5 750W
    NF16/233-3.5 3000 16 3.75 3 230 2100 114 220-240V 4 700W

    Main Dimension

    Model Connection Dimension(inch) External Dimension (mm) Installation Dimension (mm) Water Drain(inch)
    Inlet Outlet L W H A B
    NF3.3/231-3.5 3/8 5/8 534 545 210 504 525 1/2
    NF4.0/231-3.5 3/8 5/8 534 545 210 504 525 1/2
    NF5.2/231-3.5 3/8 5/8 654 545 210 624 525 1/2
    NF6.3/232-3.5 3/8 5/8 874 545 210 844 525 1/2
    NF7.6/232-3.5 3/8 5/8 874 545 210 844 525 1/2
    NF9.7/233-3.5 3/8 5/8 1254 545 210 1224 525 1/2
    NF12/233-3.5 3/8 5/8 1254 545 210 1224 525 1/2
    NF16/233-3.5 3/8 5/8 1254 545 260 1224 525 1/2

    NF23 Series ceiling type air cooler         Room temp.≥-20℃  Fin spacing 6.0 mm  R404A

    Main performance

    Model  Capacity(W)   Surface Tube volume  Fan Motor defrost Heater
    Tc-18℃/7KTD  m2 dm3 Quantity Fan Diameter(mm)  Air flow(m3/h) Input Power(W) Power Source 50/60Hz Air Throw(m) 240V/50Hz
    NF2.1/231-6 400 2.1 0.85 1 230 700 38 220-240V 3.5 280W
    NF2.5/231-6 500 2.5 1.02 1 230 700 38 220-240V 3.5 280W
    NF3.3/231-6 650 3.3 1.32 1 230 700 38 220-240V 3.5 350W
    NF4.0/232-6 800 4 1.55 2 230 1400 76 220-240V 3.5 500W
    NF4.8/232-6 950 4.8 1.86 2 230 1400 76 220-240V 3.5 500W
    NF6.1/233-6 1200 6.1 2.33 3 230 2100 114 220-240V 3.5 750W
    NF7.3/233-6 1500 7.3 2.8 3 230 2100 114 220-240V 3.5 750W
    NF9.8/233-6 2000 9.8 3.75 3 230 2100 114 220-240V 4 700W

     Main Dimension

    Model Connection Dimension(inch) External Dimension (mm) Installation Dimension (mm) Water Drain(inch)
    进口Inlet 出口Outlet L W H A B
    NF2.1/231-6 3/8 5/8 534 545 210 504 525 1/2
    NF2.5/231-6 3/8 5/8 534 545 210 504 525 1/2
    NF3.3/231-6 3/8 5/8 654 545 210 624 525 1/2
    NF4.0/232-6 3/8 5/8 874 545 210 844 525 1/2
    NF4.8/232-6 3/8 5/8 874 545 210 844 525 1/2
    NF6.1/233-6 3/8 5/8 1254 545 210 1224 525 1/2
    NF7.3/233-6 3/8 5/8 1254 545 210 1224 525 1/2
    NF9.8/233-6 3/8 5/8 1254 545 260 1224 525 1/2

    NFD Series Minitype single discharge air cooler   Room temp.≥-2℃  Fin spacing 3.2 mm  R404A

    Model  CapacityW Surface Tube volume Fan Motor 220-240V 50/60Hz Connection Dimension(inch) External Dimension (mm) Installation Dimension (mm)
    Te-6℃/6KTD  m2 dm3 Quantity Fan Diameter(mm) Air flow(m3/h) Input Power(W) Inlet Outlet L W H A B
    NFD400M 400 2.1 0.49 1 230 700 38 3/8 1/2 450 410 122 275 150
    NFD600M 600 3.1 0.73 1 230 700 38 3/8 1/2 660 410 122 275 185
    NFD800M 800 4 0.97 1 230 700 38 3/8 1/2 650 410 147 275 185
    NFD1000M 1000 5.2 1.2 2 230 1400 76 3/8 1/2 980 410 147 642 185
    NFD1200M 1200 6.5 1.5 2 230 1400 76 3/8 1/2 980 410 147 642 185

    NFD Series Minitype Dual discharge air cooler   Room temp.≥-2℃  Fin spacing 3.2 mm  R404A

    Model  CapacityW Surface Tube volume Fan Motor 220-240V 50/60Hz Connection Dimension(inch) External Dimension (mm) Installation Dimension (mm)
    Te-6℃/6KTD  m2 dm3 Quantity Fan Diameter(mm) Air flow(m3/h) Input Power(W) Inlet Outlet L W H A B
    NFS400M 400 2.1 0.45 1 254 700 16 3/8 1/2 602 388 155 588 184
    NFS600M 600 3.2 0.64 1 254 1000 25 3/8 1/2 602 388 155 588 184
    NFS800M 800 4.2 0.8 1 254 1000 25 3/8 1/2 602 388 155 588 184
    NFS1000M 1000 5.2 1.1 2 200 1500 32 3/8 1/2 780 388 177 746 184
    NFS1200M 1200 6.2 1.4 2 200 1500 32 3/8 1/2 780 388 177 746 184
  • Write your message here and send it to us