Providing a broad range of refrigeration applications.Equipped with Tecumseh compressor
and Weiguang fan, with the advantages of small sizelow noise.easy to install and so on.
Technical Date Model | NF050DGM | NF075DGM | NF100DGM | NF150DGM | NF200DGM | NF250SGM | |
Nominal Capacity(kW) | 0.96 | 1.29 | 1.62 | 2.31 | 3.44 | 4.47 | |
Horse Power (HP) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | |
Compressor | AE4460Z | CAJ9480Z | CAJ9510Z | CAJ4517Z | FH4524Z | TFH4531Z | |
Fan Quantity | 1 | 1 | 1 | 1 | 1 | 2 | |
Fan Diameter (mm) | 250 | 300 | 350 | 350 | 400 | 350 | |
Air Flow (m³/h) | 730 | 1660 | 2270 | 2270 | 3540 | 4540 | |
Fan Motor Power (W) | 50 | 85 | 130 | 130 | 180 | 260 | |
Connection Pipe Diameter | Liquid Line (inch) | 8 March | 8 March | 8 March | 8 March | January 2 | January 2 |
Gas Line (inch) | 8 March | 8 March | January 2 | January 2 | 8 May | 8 July | |
Power Sourch | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | |
Rated Current (A) | 4.5 | 4.7 | 6 | 7.9 | 11.5 | 6.9 | |
External Dimensions | Width (mm) | 430 | 430 | 500 | 540 | 600 | 900 |
Height(mm) | 360 | 360 | 455 | 505 | 560 | 455 | |
Deep(mm) | 485 | 515 | 560 | 600 | 660 | 620 |
Remark:R404A refrigerant,Duty at 32℃ ambient temperature,-10℃ Evaporating temperature,20℃ suction temperature.
Technical Date Model | NF100DGL | NF150DGL | NF200DGL | NF300DGL | |
Nominal Capacity(kW) | 1.13 | 1.46 | 2.14 | 2.89 | |
Horse Power (HP) | 1 | 1.5 | 2 | 3 | |
Compressor | CAJ2446Z | CAJ2464Z | FH2480Z | TFH2511Z | |
Fan Quantity | 1 | 1 | 1 | 2 | |
Fan Diameter (mm) | 250 | 300 | 400 | 350 | |
Air Flow (m³/h) | 730 | 1660 | 3540 | 4540 | |
Fan Motor Power (W) | 50 | 85 | 180 | 260 | |
Connection Pipe Diameter | Liquid Line (inch) | 3/8 | 3/8 | 1/2 | 1/2 |
Gas Line (inch) | 1/2 | 5/8 | 5/8 | 5/8 | |
Power Sourch | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | |
Rated Current (A) | 4.2 | 6.1 | 8.0 | 5.0 | |
External Dimensions | Width (mm) | 500 | 500 | 600 | 900 |
Height(mm) | 400 | 400 | 560 | 455 | |
Deep(mm) | 560 | 560 | 600 | 620 |
Remark:R404A refrigerant,Duty at 32℃ ambient temperature,-25℃ Evaporating temperature,20℃ suction temperature