Semi-Hermetic Compressor

Short Description:

Italy Dorin Semi-hermetic compressors can meet the market demands of eficiency, reliability. low vibrations and low noise level. Providing a broad range of refrigeration applications, medium or low temperature. To increase performance.the condensor has been designed with liquid sub-cooling and added 6% of cooling capacity, lowed gas temperature to prolong the life of the compressor. Technical Date             Model     NFB500SGMH NFB750SGMH NF1000SGMH NFB1500SGMH NFB2000SGMH NFB25...


  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    Product Tags

    Italy Dorin Semi-hermetic compressors can meet the market demands of eficiency, reliability. low vibrations and low noise level.

    Providing a broad range of refrigeration applications, medium or low temperature.

    To increase performance.the condensor has been designed with liquid sub-cooling and added 6% of cooling capacity, lowed gas temperature to prolong the life of the compressor.

    Technical Date             Model     NFB500SGMH NFB750SGMH NF1000SGMH NFB1500SGMH NFB2000SGMH NFB2500SGMH NFB3000SGMH NFB3500SGMH
    Nominal Capacity(kW) 13.75 19.64 24.48 31.18 36.02 44.93 50.29 64.76
    Horse Power(HP) 5 7.5 10 15 20 25 30 35
    Compressor H503CC H751CC H1201CC H1501CC H2001CC H2500CC H3000CC H3500CC
    Fan Quantity 2 2 2 4 4 6 6 6
    Fan Diameter (mm) 400 450 500 450 450 450 450 500
    Air Flow (m³/h) 7400 10100 13600 20200 20200 30300 30300 40800
    Fan Motor Power (W) 2*156 2*245 2*338 4*245 4*245 6*245 6*245 6*338
    Connection Pipe Diameter Liquid Line (inch) 1/2 5/8 5/8 7/8 7/8 7/8 7/8 1-1/8
    Gas Line (inch) 7/8 1-1/8 1-1/8 1-3/8 1-5/8 1-5/8 2-1/8 2-1/8
    Power Sourch 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz 380V/3/50Hz
    Rated Current (A) 12.9 19.5 28 34 38 48 56 66
        Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit Compressor unit Condenser unit
    External Dimensions Width (mm) 1150 1150 1350 1350 1450 1450 1642 1642 1642 1642 2000 1230 2000 2000 2000 2000
    Height(mm) 560 670 560 810 560 810 700 1230 700 1230 700 535 700 1230 700 1430
    Deep(mm) 580 400 580 400 640 410 650 462 650 462 780 200 785 535 785 535
    Net Weight (kg) 151 80 180 105 225 115 236 125 245 140 400 200 450 220 500 270

    Remark:R404A refrigerant,Duty at 32℃ ambient temperature,-10℃ Evaporating temperature.


  • Previous:
  • Next:

  • Write your message here and send it to us